Einleitung
Der Modulkatalog hilft Ihnen bei der Planung Ihres Studiums, indem er Ihnen eine Übersicht über alle Module Ihres Studienprogramms bietet. Das Dokument enthält folgende Rubriken:
- Übersicht über die Modulgruppen Ihres Studienprogramms
- Übersicht über die Module in den Modulgruppen
- Katalog der Pflichtmodule, Wahlpflichtmodule und Wahlmodule
Der Modulkatalog ist ein Informationsdokument und nicht rechtsverbindlich. Zu Beginn jedes Semesters wird eine aktuelle Version auf der Website der Philosophischen Fakultät publiziert.
Übersicht über die Modulgruppen
- 06M-7274i01
- Foundations and Methods
- 06M-7274i02
- Phylogenetic Origins of Human Communication
- 06M-7274i03
- Language Change over Millennia
- 06M-7274i04
- Ontogenesis of Language
- 06M-7274i05
- Language Processing within Seconds
- 06M-7274i06
- Language in the Future
- 06M-7274i07
- Mathematical and Scripting Methods
- 06M-7274i08
- Research Related Competences
Übersicht über die Module in den Modulgruppen
06M-7274i01Foundations and Methods
| 06SM274-501 | Interdisciplinary Primer on Language Evolution Research | Pflicht | 6 ECTS |
| 06SM274-502 | Introduction to Evolutionary Language Science | Pflicht | 3 ECTS |
| 06SM274-503 | Statistical Methods for Evolutionary Language Science | Pflicht | 6 ECTS |
06M-7274i02Phylogenetic Origins of Human Communication
06M-7274i03Language Change over Millennia
06M-7274i04Ontogenesis of Language
| 06SM272-507 | Mechanisms in Child Language Development | Wahlpflicht | 6 ECTS |
| 06SM272-509 | Variation in Child Language Development | Wahlpflicht | 6 ECTS |
06M-7274i05Language Processing within Seconds
| 06SM272-006 | Phonologie und Phonetik | Wahlpflicht | 6 ECTS |
| 06SM272-522 | Practical Exercises in Neurolinguistics and Psycholinguistics | Wahlpflicht | 6 ECTS |
| 06SM272-524 | Language and Cognition | Wahlpflicht | 6 ECTS |
| 06SM272-525 | Cognitive Neuroscience of Language | Wahlpflicht | 6 ECTS |
| 06SM523-519 | Fundamentals of speech sciences and signal processing | Wahlpflicht | 6 ECTS |
| 06SM523-520 | Instrumental techniques of phonetic research | Wahlpflicht | 6 ECTS |
| 06SM523-526 | Experiments with speech | Wahlpflicht | 6 ECTS |
| 06SM523-527 | Voice Analysis | Wahlpflicht | 6 ECTS |
| 07SMBIO344 | BIO 344 Development of the Nervous System | Wahlpflicht | 3 ECTS |
| 07SMBME323 | BME 323 Brain Disorders | Wahlpflicht | 6 ECTS |
| 07SMINI401 | INI 401 Introduction to Neuroinformatics | Wahlpflicht | 6 ECTS |
| 07SMINI435 | INI 435 Neural Systems | Wahlpflicht | 6 ECTS |
06M-7274i06Language in the Future
| 03SM22BI0010 | Social Computing (L+E) | Wahlpflicht | 6 ECTS |
| 06SM523-112 | Language Technology with Multilingual and Multimodal Data | Wahlpflicht | 6 ECTS |
| 10SMSTS-602 | Open Source Intelligence (OSINT) | Wahlpflicht | 3 ECTS |
| 10SMSTS-603 | Advanced Text Analysis Using Natural Language Processing | Wahlpflicht | 1 ECTS |
| 10SMSTS-604 | ChatGPT and Beyond: Interdisciplinary Approaches to AI Literacy | Wahlpflicht | 2 ECTS |
06M-7274i07Mathematical and Scripting Methods
06M-7274i08Research Related Competences
| 06SM274-600 | Research Related Competences | Pflicht | 30 ECTS |
Abschlussarbeit
| 06SM274-MA | Master's Thesis | Pflicht | 30 ECTS |
Katalog der Pflichtmodule, Wahlpflichtmodule und Wahlmodule
Der Katalog enthält Informationen zu jedem Pflicht- und Wahlpflichtmodul.
Zum Teil finden Sie auch Informationen zu Wahlmodulen (Modultitel in eckigen Klammern). Beachten Sie, dass die Titel von Wahlmodulen semesterweise wechseln können und dass oft weitere, nicht im Modulkatalog enthaltene Wahlmodule angeboten werden. Diese und alle anderen semesterbezogenen Informationen (wie Veranstaltungstitel, Termine, Dozierende, Informationen zur Buchung) entnehmen Sie dem aktuellen Vorlesungsverzeichnis.
06SM274-501 Interdisciplinary Primer on Language Evolution Research
| Modulgruppe | Foundations and Methods |
|---|---|
| Modultyp | Pflicht |
| ECTS | 6 |
| Lehrform | Übung, Vorlesung |
| Allgemeine Beschreibung | This module includes lectures by experts in the disciplines participating in the study of language evolution, including linguistics and psycho/neuro-linguistics, biology/anthropology, philosophy, psychology, neuroscience, neuroinformatics, computer science/computational linguistics, and mathematics. In addition to the lectures, practical sessions reinforce students' knowledge and deepen their understanding through an interdisciplinary approach. |
| Lernziel | Students will acquire grounding knowledge in all relevant disciplines in the study of language evolution, with particular foci on theories, concepts and terminology used in evolutionary language science and the conceptual foundations of empirical research in the relevant disciplines. Students will familiarize themselves with key literature in the field. |
| Unterrichtssprache | Englisch |
| Voraussetzungen | This module is open only to Master's students. It may not be booked by Bachelor's students as a pre-Master's module. |
| Leistungsnachweis | written exam |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar, erneut buchen |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Institute for the Interdisciplinary Study of Language Evolution |
06SM274-502 Introduction to Evolutionary Language Science
| Modulgruppe | Foundations and Methods |
|---|---|
| Modultyp | Pflicht |
| ECTS | 3 |
| Lehrform | Vorlesung |
| Allgemeine Beschreibung | The lecture introduces to the key questions in interdisciplinary research on language evolution, focusing on the empirical study of the origins of language and its ongoing dynamic. |
| Lernziel | Familiarity with central questions and findings in interdisciplinary research on the evolution of language. |
| Unterrichtssprache | Englisch |
| Voraussetzungen | Familiarity with basic terms and concepts in at least one of the following disciplines: biology, linguistics, neuroscience, psychology, computer science/ mathematics, acquired during BA studies or in tutorials and pre-courses preliminarily provided within the Master's program. This module is open only to Master's students. It may not be booked by Bachelor's students as a pre-Master's module. |
| Leistungsnachweis | written exam |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar, erneut buchen |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Institute for the Interdisciplinary Study of Language Evolution |
06SM274-503 Statistical Methods for Evolutionary Language Science
| Modulgruppe | Foundations and Methods |
|---|---|
| Modultyp | Pflicht |
| ECTS | 6 |
| Lehrform | Vorlesung mit integrierter Übung |
| Allgemeine Beschreibung | This course explores advanced statistical methods and their underlying concepts, equipping students with the skills necessary for research in evolutionary language science. |
| Lernziel | Knowledge of the main statistical methods to model language evolution; ability to critically evaluate the results when methods are applied to suitable data. |
| Unterrichtssprache | Englisch |
| Voraussetzungen | A solid foundation in Bachelor's-level statistics is required, with some prior exposure to statistical techniques recommended. This module is open only to Master's students. It may not be booked by Bachelor'sstudents as a pre-Master's module. |
| Leistungsnachweis | Portfolio: four written exercises throughout term (20%), final written exam (80%). All elements of the portfolio must be completed. If an element is not completed, the entire portfolio is considered not completed and the module is therefore failed. |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar, erneut buchen |
| Angebotsmuster | 1-semestrig (jedes Frühjahrssemester) |
| Organisation | Institute for the Interdisciplinary Study of Language Evolution |
06SM272-510 Linguistic Theory in Evolutionary Perspective
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 6 |
| Lehrform | Seminar |
| Allgemeine Beschreibung | By identifying the key components of human language, this course determines what exactly makes human language unique. Key theories about the evolutionary genesis of language will be addressed and complemented with an analysis of core theories of linguistics and their implications for the evolution of language. |
| Lernziel | Knowledge of components that distinguish language from other communication systems; analysis of core linguistic theories within an evolutionary framework. |
| Unterrichtssprache | Englisch |
| Voraussetzungen | Basic concepts of key concepts in linguistic analysis. |
| Leistungsnachweis | Portfolio: 50% Referat (mehrere Kurzreferate oder ein grössres Referat), 50% schriftliche Arbeit |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar, erneut buchen |
| Angebotsmuster | 2-semestrig (Beginn im Frühjahrssemester) |
| Organisation | Institute for the Interdisciplinary Study of Language Evolution |
07SMBIO133 BIO 133 Evolutionäre Anthropologie
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 3 |
| Lehrform | Praktikum, Vorlesung mit integrierter Übung, Wiederholungsprüfung |
| Allgemeine Beschreibung | Genetik, Fossilreste, vergleichende Anatomie und Verhaltensforschung belegen die Zugehörigkeit des Menschen zu den Primaten. Diese Säugetierordnung stellt Variationen desselben Themas dar. Die wichtigsten Anpassungen und die entscheidenden Etappen der Stammesgeschichte werden vorgestellt. Damit sollen Antworten auf die Fragen: "Wo steht der Mensch im Rahmen der belebten Natur und wie ist er geworden?" gegeben werden. |
| Lernziel | Nach erfolgreicher Teilnahme am Modul können die Studierenden - die wichtigsten Merkmale von Primaten und insbesondere von fossilen Hominiden im evolutionären und funktionalen Kontext interpretieren; - die genetische, phänetische und kulturelle Diversität moderner menschlicher Populationen als das Resultat evolutionärer Prozesse erklären; - Gemeinsamkeiten und Unterschiede im Verhalten und den Kognitionsleitungen von Menschen und Tieren, insbesondere Affen, erkennen; - erklären, warum kulturelle Evolution nur bei Menschen vorkommt; - die Frage "Was ist der Mensch?" evolutionsbiologisch fundiert diskutieren. |
| Unterrichtssprache | Englisch |
| Voraussetzungen | keine |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO201 BIO 201 Primate Evolutionary Biology
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 3 |
| Lehrform | Vorlesung |
| Allgemeine Beschreibung | This course integrates evolutionary and ecological approaches to explore the diverse order of the Primates. We will cover anatomy and taxonomy, primate evolution, reproductive strategies, food and foraging, communication, cognition, and conservation. Examples are presented from "the classic" field studies as well as recent studies to illustrate the variation of behaviour across primates. |
| Lernziel | By the end of this course, students should be able to: -interpret primate socioecology, social behaviour and cognition within an evolutionary framework -understand the significance of these insights for primate conservation |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | Basic knowledge in evolution and behaviour, e.g. BIO 113, BIO 115, and BIO 122 |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO202 BIO 202 Comparative Communication and Cognition
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 6 |
| Lehrform | Blockkurs |
| Allgemeine Beschreibung | This course will give students the opportunity to gain insight into the practicalities of comparative research through working directly with observational and experimental animal data sets collected in the field or in captivity. Students will embark upon self-contained projects where they will generate a research question, process data, conduct analyses and interpret the results within a broader comparative and evolutionary context. |
| Lernziel | By the end of this course students should: -Have a thorough understanding of the comparative approach and its relevance in unpacking the evolutionary history of human cognitive and communicative skills. -Have an understanding of the scientific method and how it can be used to address questions in the field of animal communication and cognition -Gain competence using various research methods and approaches vital to the study of animal communication and cognition -Gain experience working collaboratively and disseminating research to peers in groups |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | Basic studies completed. |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Frühjahrssemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO203 BIO 203 Great Ape Behaviour
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 6 |
| Lehrform | Blockkurs |
| Allgemeine Beschreibung | This hands-on primatology course provides the opportunity to study current hot topics related to great ape behavioural research, such as communication, culture and conservation. The course is highly interactive and involves Journal Clubs, Meet the Expert sessions (invited speakers), a research project on great ape behaviour (group work in Zoo Zurich), ‘How to’ sessions (guiding your research project), a written final report, and a final presentation in a student symposium. |
| Lernziel | By the end of the course students should: - have a grasp of key scientific literature - be able to design and execute a basic research project - have acquired an advanced level of written and oral communication - be able to produce reports according to scientific standards |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | Basic studies completed; course BIO 201 highly recommended (can be taken before or in the same semester as BIO 203) |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO207 BIO 207 Comparative Systematics and Evolution of Primates
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 2 |
| Lehrform | Vorlesung |
| Allgemeine Beschreibung | The order Primates comprises many very diverse families, but also peculiar species with multiple unique adaptations, such as aye-ayes, tarsiers, gibbons, or humans. In this course, we will explore the adaptive radiation of living primates and the distinguishing traits of taxonomic groups and representative species. Morphological characteristics are set in relation to behavioural traits such as activity period, locomotion, diet, ranging patterns, social structure and life history. Complementing the lectures, short videos and skeletal material are shown. Following an introduction in comparative phylogenetic studies in R, we will investigate relationships between various traits and test hypotheses about primate and human evolution (code provided). |
| Lernziel | By the end of this course students should be able to: -recognize typical primate taxa from pictures and skulls -identify distinguishing traits of primate taxa groups -interpret primate morphology, behaviour and life history traits within a comparative evolutionary framework -test hypotheses using phylogenetic comparative analyses in R -explain correlates of primate brain size evolution |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | Basic knowledge in evolution, e.g. BIO 113 or BIO 115 |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (einmalig) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO208 BIO 208 Current Debates in Evolutionary Biology and Human Evolution
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 6 |
| Lehrform | Blockkurs |
| Allgemeine Beschreibung | This module introduces students to the fundamental theories, methods and findings in evolutionary biology and evolutionary anthropology. It covers the main controversies and current debates in the field including: the role of natural selection vs. mutation in evolution; kin vs. group selection; contingency vs. convergence; selective vs. mechanistic theories of ageing and menopause; sex and sexual selection; animal vs. human culture; recent vs. ancient origins of language; among others. |
| Lernziel | By the end of the module, students will be able to identify the main topics of debate and research in the fields of evolutionary biology and human evolution. The journal clubs and presentations will develop their ability to critically assess competing theories and produce synthetic evaluations. Two essay-based tutorials will provide individual-level feedback on the highly valuable skills of essay structuring, literature reviewing, and argument presentation in writing. |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | Basic studies completed. |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO210 BIO 210 Human Behavioural Ecology and Cultural Evolution
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 6 |
| Lehrform | Blockkurs |
| Allgemeine Beschreibung | We will explore the evolution of human behavioural diversity, particularly focusing on the evolution of human cooperation, life history, social structure, mate systems and the origins of culture. We will use a comparative approach between humans and other mammals, and will explore hunter-gatherers case studies. The practical's will involve group experiments on cooperation, competition, problem solving, social learning. The students will work together on research projects that should be presented as a seminar. |
| Lernziel | By the end of this module students should be able to develop a basic research project, designing the research question, data collection and analyses and deliver this in the form of a seminar. |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | Basic studies completed. |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO211 BIO 211 Primate Behavior and Cognition: Concepts, Methods and Tools
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 6 |
| Lehrform | Blockkurs |
| Allgemeine Beschreibung | In this course, you will be introduced to current topics and debates in primate behavior and cognition, with particular emphasis on how studying nonhuman primates can help understand human evolution. You will learn how to empirically approach and implement such ideas via demonstrations and hands-on experience with state of the art methods (e.g. systematic behavioral observations, experimental approaches, data preparation and analysis) and tools (e.g. thermography as non-invasive measure of arousal, automated audio and video recordings, endocrinology). The course will be a mix of lectures, demonstrations and exercises and also includes several excursions to zoo's and the Institute's Primate Stat for the practical parts. |
| Lernziel | By the end of the course you should be able to (i) identify timely questions in primate behavior and cognition, and (ii) operationalize such questions using state-of-the art observational and experimental methods and technologies. |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | BIO216 is a pre-requisite for this course, or equivalent knowledge or the motivation to acquire it during the course. Please contact the module leader if you are not sure regarding the pre-requisites. BIO 216 can be taken in the same semester as BIO211. Basic studies in Biology or Biomedicine should be completed. Students who completed Bio 133 "Antrhopologie" are given priority. |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO212 BIO 212 Language evolution: insights from animal communication
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 3 |
| Lehrform | Vorlesung mit integrierter Übung |
| Allgemeine Beschreibung | This module examines the extent to which cognitive and communicative components of human language exist in non-human animal species. Comparative studies of both wild and captive, as well as closely and distantly related animal species are summarized and placed in a broad framework to examine the phylogenetic age of human language abilities and the socio-ecological conditions underlying the emergence of language. |
| Lernziel | By the end of the course students should: -Have a thorough understanding of how the comparative approach can be used to reconstruct the evolution of human language -Have detailed knowledge on the key hallmarks of language and what evidence exists for similar abilities in animals -Develop independent and critical thinking and hone presentation skills |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | Basics in evolutionary biology and animal behaviour (e.g. BIO 115, BIO 113, and BIO 122) |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Frühjahrssemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO215 BIO 215 Evolution of Human Life History
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 3 |
| Lehrform | Vorlesung |
| Allgemeine Beschreibung | This course examines the evolution of human development and reproduction through the lens of life history theory. We will begin by outlining the key components of mammalian and primate life histories and identifying the distinctive features of the human pattern, including prolonged childhood, delayed reproduction and extended lifespan. A central focus of the course will be on hominin fossil evidence: for each major hominin species, we will explore what is currently known about its life history profile and integrate this with archaeological and morphological evidence related to diet, behavior, and ecology. Special attention will be given to the role of cooperative breeding in shaping the human life history strategy and its deep connections to the evolution of our uniquely social cognition and complex cooperative behavior. |
| Lernziel | By the end of the course, students will be able to: - Describe the key elements of life history theory and compare life history traits across mammals, great apes, and humans - Critically evaluate the evidence used to reconstruct life history profiles in extinct hominines, including dental development, skeletal growth, and other fossil indicators - Integrate fossil, archaeological, and comparative data to infer patterns of diet, behavior, and morphology in extinct hominin species - Explain how cooperative breeding and extended juvenile dependency are linked to the evolution of human sociality and cognition - Assess major hypotheses about the evolution of the human life history strategy and evaluate them in light of empirical evidence - Apply life history theory and comparative data to broader questions about human evolution and adaptive niche |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | BIO133 |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Frühjahrssemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO216 BIO 216 Primate origins of human sociality, cognition, and mind
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 3 |
| Lehrform | Vorlesung |
| Allgemeine Beschreibung | This course aims at exploring the current state of the art of research in primate cognition. To do so, we will first provide an overview over the fastly growing field of comparative psychology, identifying cognitive capacities across primates in various social and non-social domains, with data from both the wild and captivity. Based on the comparative approach, we will then discuss various hypotheses of primate cognitive evolution that have been proposed to explain this pattern, and ultimately ask whether and how this approach can help us to understand the evolutionary pathways that have led to our own cognitive capacities, but also more complex features of the human mind including general intelligence, language, normativity and morality. |
| Lernziel | After the course, students should be able to - Provide an overview of cognitive performance of the different primate taxa across different domains - Critically evaluate cognitive task performance: - Do tasks really measure what they are supposed to measure? - Can results be explained by alternative mechanisms? - Summarize the most prominent hypotheses on primate cognitive evolution, and critically evaluate them based on the available body of empirical data - Explain how data on primate cognitive performance can be used to test hypotheses about the evolution of cognition - Be able to apply this knowledge to human evolution |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | keine |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Frühjahrssemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO219 BIO 219 Evolution of the Human Brain, Cognition, and Language
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 3 |
| Lehrform | Vorlesung |
| Allgemeine Beschreibung | The module offers a new perspective on human cognition in the light of advances in machine learning and artificial intelligence. It starts by contrasting brains in humans and other species. Next we compare ecological, social and cultural models of cognitive evolution in primates. Finally we address language evolution by examining the views of Skinner and Chomsky; fossil, comparative and genetic evidence; and the impact of Large Language Models. The module offers a fresh view of cognitive studies based on Turing’s concept of machine intelligence, models of cultural intelligence, and the role of gene-culture coevolution in our species. |
| Lernziel | The main objective of the module is to introduce students to current debates on the evolution of human brain and cognition. By the end of the module, students whould be able to: 1. Understand the fundamental problems and concepts of cognitive science 2. Understand current evolutionary theories of language 3. Critically assess contrasting theories describing human unique cognitive features |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | Advanced BSc and MSc students |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO262 BIO 262 Evolutionary Morphology of Vertebrates - Issues and Methods
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 6 |
| Lehrform | Blockkurs |
| Allgemeine Beschreibung | This course presents an overview of many of the comparative approaches to study organismic evolution of vertebrates in an evolutionary and ecological framework. Although the course deals with vertebrates in examples and case studies, many of the issues apply to other organisms as well. The main topics covered are: introduction to systematics and the analysis of morphological characters, morphometrics, the development and evolution of several organ systems (e.g., teeth, guts) or embryological structures (e.g., neural crest), growth, allometry, heterochrony, modularity and integration, comparative embryology, the importance of the fossil record, and the study of patterns of vertebrate evolution and palaeobiology. Activities include talks by the course directors and associates, projects and presentations for participants, and many practical exercises involving study of specimens of different kinds (skeletons, embryos). Computer-based activities include those introducing basic systematic methods and 3D reconstructions of images generated by computer tomography scans or of embryological structures based on histology. |
| Lernziel | On completion of this module, the students should be able to - discuss the basic principles and terminology of the evolutionary morphology methods to study character evolution, developmental evolution, and morphometrics. - understand the main changes that characterise the evolution in vertebrates of the following character complexes: limbs, teeth, ear, digestive system (mammals), muscle and bone. Key skills On completion of this module, the students should be able to - acquire and analyse data from a short investigation concerning the evolution of a character complex of a vertebrate group - present the results effectively in both written and oral forms |
| Unterrichtssprache | Englisch |
| Voraussetzungen | Abgeschlossenes Grundstudium Biologie |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Frühjahrssemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO266 BIO 266 Fieldwork in Swiss Palaeontology and Natural History Museums: Ice Age
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 2 |
| Lehrform | Blockkurs |
| Allgemeine Beschreibung | After lectures and demonstrations in Zürich (at the Department of Paleontology), excursions and visits to local Swiss museums, research collections and field sites aim at developing an understanding of the evolution of biotic communities. Diverse geological sites are visited, including collection and identification of fossils (vertebrates). Practical activities include introduction to fossil preparation and museum curatorial tasks. |
| Lernziel | By the end of this module students should be able to 1 recognize the most relevant events and issues in the paleontological history of Switzerland 2 describe the major features of the geological formations and fossil biotas explored during fieldwork and museum visits 3 Examine the use of geological, paleontological, and cartographic databases for quantitative studies of the fossil record and planning of field trips and activities. |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | BIO 113, other course(s) in one or all of these disciplines: Zoology / Evolution / Palaeontology |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Frühjahrssemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO267 BIO 267 Paleobiology and Evolution of Vertebrates
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 6 |
| Lehrform | Blockkurs |
| Allgemeine Beschreibung | The vertebrate fossil record encompasses roughly 520 million years, with the first representatives appearing during the Cambrian explosion. In this long time period, they have produced an enormous variety of forms documented mostly by bones and teeth, but also by traces and soft tissue preservation. Course content: Body plans of important chordate groups; systematic history of vertebrates; transitional forms; comparative anatomy; key features. Aspects of functional and constructional morphology, biomechanics, locomotion, reproduction and nutritional aspects will be discussed and enriched by exercises on fossil and extant material. |
| Lernziel | At the end of the module, the course participants can - demonstrate the diversity of fossil and extant vertebrates - analyze vertebrate fossils - reconstruct the biology of extinct vertebrates Comprehensive competences At the end of the module, participants are able to - take scientific information from the literature and synthesize it - present scientific information in form of public presentation |
| Unterrichtssprache | siehe Vorlesungsverzeichnis |
| Voraussetzungen | abgeschlossenes Grundstudium |
| Leistungsnachweis | Siehe Vorlesungsverzeichnis |
| Notenskala | 1-6, in Halbschritten |
| Repetierbarkeit | einmal wiederholbar |
| Angebotsmuster | 1-semestrig (jedes Herbstsemester) |
| Organisation | Mathematisch-naturwissenschaftliche Fakultät |
07SMBIO280 BIO 280 Animal Domestication and Human/non-human animal interactions
| Modulgruppe | Phylogenetic Origins of Human Communication |
|---|---|
| Modultyp | Wahlpflicht |
| ECTS | 3 |
| Lehrform | Vorlesung |
